Kona
2025 Kona Sutra SE - Purple - 54 | Ex Display
2025 Kona Sutra SE - Purple - 54 | Ex Display
Sale
Sold out
Regular price
£1,279.99 GBP
Regular price
£1,599.00 GBP
Sale price
£1,279.99 GBP
Unit price
per
Tax included.
Shipping calculated at checkout.
Low stock - 1 item left
Couldn't load pickup availability
Description
There’s a special breed of rider out there. Someone who doesn’t want to waste money on “hype.” Someone who stands by the rule that a 3x drivetrain is the only way, and there’s something special about bar-con shifters. This rider needs a bike that just does the thing and does it well. Long-haul rides, touring, and endless pedals into the sunset, the Sutra SE is that bike, and it feels good to ride. Full of the practical stuff, and none of the BS, it’ll carry you, your gear, and your dreams on your next endless journey.
SPECS & GEOMETRY
SPECIFICATIONS
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Project Two Cromoly Disc Touring |
CRANKARMS | Shimano |
CHAINRINGS | 26/36/48t |
B/B | Shimano 68mm |
PEDALS | n/a |
CHAIN | Shimano Deore |
CASSETTE | Shimano Deore 11-36t 10spd |
CHAINGUIDE | n/a |
F/D | Shimano Deore |
R/D | Shimano Deore SGS |
SHIFTERS | MicroShift |
BRAKE CALIPERS | TRP Spyre C Flat mount |
FRONT BRAKE ROTOR | TRP Spyre C 160mm |
REAR BRAKE ROTOR | TRP Spyre C 160mm |
BRAKE LEVERS | Tektro RRL-A |
HEADSET | FSA No.1/No.10 |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | Brooks B17 Leather |
FRONT HUB | Formula 100x12mm |
REAR HUB | Formula 142x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONT TIRE | Schwalbe Marathon Mondial 700x40c |
REAR TIRE | Schwalbe Marathon Mondial 700x40c |
PAINT COLOR | Gloss Dusky Purple w/ Avocado & Indigo Decals |
EXTRAS | Fenders w/ Mudflaps, Pannier Rack |
All specifications are subject to change without notice
GEOMETRY
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 523 | 538 | 555 | 571 | 588 | 605 |
3 | REACH | 375 | 380 | 385 | 390 | 395 | 400 |
4 | STACK | 551 | 570 | 591 | 610 | 632 | 651 |
5 | STANDOVER | 752 | 770 | 793 | 813 | 835 | 854 |
6 | HT ANGLE | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
7 | HT LENGTH | 105 | 125 | 150 | 170 | 195 | 215 |
8 | ST ANGLE | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB HEIGHT | 281 | 281 | 283 | 283 | 285 | 285 |
12 | WHEELBASE | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
13 | FRONT CENTER | 602 | 613 | 626 | 638 | 651 | 662 |
14 | FORK LENGTH | 415 | 415 | 415 | 415 | 415 | 415 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |










