Kona Bikes UK
2023 Process X - Medium - Blue | Ex Demo
2023 Process X - Medium - Blue | Ex Demo
Sale
Sold out
Regular price
£1,600.00 GBP
Regular price
£4,249.00 GBP
Sale price
£1,600.00 GBP
Unit price
per
Description
Process X lovers everywhere asked and we delivered – introducing the aluminum Process X. Designed for progressive riders who want to take their riding to the next level, the Process X can handle long days in the bike park, endless shuttle laps with your mates, or a good-vibes-only jump session. No matter what you throw at it, it’ll be there for the best memories you make.
SPECS & GEOMETRY
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted 162mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | Fox DHX Performance Trunnion |
FORK | Marzocchi Bomber Z1 Grip Damper 170mm |
CRANKARMS | Race Face Aeffect R |
CHAINRINGS | 30t |
B/B | Race Face PF92 |
PEDALS | n/a |
CHAIN | Shimano Deore 12spd |
CASSETTE | Shimano Deore 10-51t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano SLX |
SHIFTERS | Shimano XT |
BRAKE CALIPERS | Shimano Deore |
FRONT BRAKE ROTOR | Shimano RT64 203mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT64 203mm (centerlock) |
BRAKE LEVERS | Shimano Deore |
HEADSET | FSA Orbit 1.5 EP ZS |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano 110x15mm |
REAR HUB | Shimano 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Trail i30 TCS |
FRONT TIRE | Maxxis Assegai EXO+ TR 3C 29x2.5" WT |
REAR TIRE | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
PAINT COLOR | Satin Metallic Gose Blue w/ Metallic Mint & Silver Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRY
SIZE | S | M | L | XL | |
1 | ST LENGTH | 380 | 380 | 420 | 450 |
2 | TT LENGTH | 569 | 594 | 623 | 662 |
3 | REACH | 440 | 465 | 490 | 525 |
4 | STACK | 632 | 632 | 637 | 641 |
5 | STANDOVER | 700 | 700 | 710 | 720 |
6 | HT ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
7 | HT LENGTH | 110 | 110 | 115 | 120 |
8 | ST ANGLE | 77.9 | 77.9 | 77.8 | 77.8 |
9 | CS LENGTH | 440 | 440 | 440 | 440 |
10 | BB DROP | 20 | 30 | 30 | 30 |
11 | BB HEIGHT | 345 | 345 | 345 | 345 |
12 | WHEELBASE | 1221 | 1246 | 1276 | 1316 |
13 | FRONT CENTER | 783 | 808 | 838 | 878 |
14 | FORK LENGTH | 585 | 585 | 585 | 585 |
15 | FORK OFFSET | 44 | 44 | 44 | 44 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Larg |