Kona Bikes UK
2023 Process X CR - Medium - Pink | Ex Demo
2023 Process X CR - Medium - Pink | Ex Demo
Sale
Sold out
Regular price
£2,000.00 GBP
Regular price
£4,299.00 GBP
Sale price
£2,000.00 GBP
Unit price
per
Low stock - 1 item left
Description
For the rider looking to go big on terrain but not break the bank, the Process X CR is a perfect choice. A carbon frame is laced with a durable, but practical build to ensure your money goes where it matters. The 170mm of ultra-squishy travel makes quick work of those features you’ve been eyeing up. And don’t be fooled by the numbers, this bike may go big on the descents, but it is built to ensure you make it to the top with plenty of gas left in the tank.
“I’ve had an absolute blast on this rig. For me, the Process X epitomises what I enjoy in a bike. It can pedal when the going gets tough, it can play with the best of them, and boy, it can hold its own in a drag race.” -Spoke Magazine
SPECS & GEOMETRY
SPECIFICATIONS
FRAME MATERIAL | Kona Carbon 162mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | Fox Float X Performance Elite Trunnion |
FORK | Fox 38 Performance Grip Damper 170mm |
CRANKARMS | Shimano SLX |
CHAINRINGS | 32t |
B/B | Shimano PF92 |
PEDALS | n/a |
CHAIN | Shimano Deore 12spd |
CASSETTE | Shimano SLX 10-51t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano SLX 12spd |
SHIFTERS | Shimano XT 12spd |
BRAKE CALIPERS | Shimano Deore |
FRONT BRAKE ROTOR | Shimano RT66 203mm |
REAR BRAKE ROTOR | Shimano RT66 203mm |
BRAKE LEVERS | Shimano Deore |
HEADSET | FSA Orbit 1.5 EP ZS |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | DT Swiss 370 110x15mm |
REAR HUB | DT Swiss 370 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Trail i30 TCS |
FRONT TIRE | Maxxis Assegai EXO+ TR 3C 29x2.5" WT |
REAR TIRE | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
PAINT COLOR | Gloss Metallic Dusty Rose w/ Chocolate & Bronze Decals |
All specifications are subject to change without notice
GEOMETRY
SIZE | S | M | L | XL | |
1 | ST LENGTH | 380 | 380 | 420 | 450 |
2 | TT LENGTH | 569 | 594 | 623 | 662 |
3 | REACH | 440 | 465 | 490 | 525 |
4 | STACK | 615 | 615 | 625 | 635 |
5 | STANDOVER | 690 | 700 | 710 | 720 |
6 | HT ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
7 | HT LENGTH | 94 | 94 | 105 | 116 |
8 | ST ANGLE | 78.2 | 78.2 | 78 | 77.9 |
9 | CS LENGTH | 435 (450) | 435 (450) | 435 (450) | 435 (450) |
10 | BB DROP | 20 | 30 | 30 | 30 |
11 | BB HEIGHT | 345 | 345 | 345 | 345 |
12 | WHEELBASE | 1213 (1228) | 1238 (1253) | 1268 (1283) | 1308 (1323) |
13 | FRONT CENTER | 779 | 804 | 834 | 874 |
14 | FORK LENGTH | 581 | 581 | 581 | 581 |
15 | FORK OFFSET | 44 | 44 | 44 | 44 |
SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE/JAKE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL |